Green Fees
Member | ||
Day | 9 Hole | 18 Hole |
Monday - Friday | 280,000 | 330,000 |
Saturday, Sunday & Public Holiday | 280,000 | 330,000 |
Guest Member | ||
Day | 9 Hole | 18 Hole |
Monday - Friday | 500,000 | 675,000 |
Saturday, Sunday & Public Holiday | 675,000 | 975,000 |
Visitor | |
Day | 9 or 18 Hole |
Monday - Friday | 1,000,000 |
Saturday, Sunday & Public Holiday | 1,400,000 |
All prices in Rupiah (IDR) includes green fee, caddie fee, twin sharing buggy fee, golfer insurance, one bottle of mineral water, tax and service.